| Product specifications | |
| Model Differentiator | Small Form Factor drive enclosure with 15 TB SAS storage included | 
| Drive Description | (25) SFF SAS Supported | 
| Drive Type | (25) 600 GB 6G 10K SFF Dual-port ENT SAS Included | 
| Capacity | 15 TB Included | 
| Storage Expansion Options | 1+3 cascading off a single x4 SAS port | 
| Host Interface | 6 Gb/sec SAS | 
| Storage Controller | (1) Smart Array P212/256MB (1) Smart Array P411/256MB (1) Smart Array P411/512MB (1) Smart Array P411/1GB FBWC (1) Smart Array P812/1GB FBWC Supported | 
| SAN Backup Support | No | 
| Storage Mirroring Support | No | 
| Systems Insight Manager Support | Yes | 
| Supported Operating Systems | Microsoft Windows 2003 Microsoft Windows 2008 Novell NetWare Red Hat Linux Xen SUSE Linux VMware Microsoft Windows Hyper-V HP-UX | 
| Form Factor | 2U | 
| Warranty (parts-labor-onsite) | 3/0/0 | 
| What Is In The Box | D2700 chassis with (25) 2.5-inch drive bays, .5m mini-SAS cable, (2) PDU interconnect cords, dual power supplies and fans. Includes (25) 146 GB SFF Dual-port SAS integrated drives. | 
